| Comparison | GSM Phase 2 | GSM Phase 2+ | UMTS |
| Multiple access | FDMA/TDMA | FDMA/TDMA | TDMA/CDMA |
| Max. bit arte | 9.6 kbit/s | 64 kb/s; 115kb/s | 384 kb/s; 2 Mb/s |
| Speech quality | Full rate (FR) | Enhanced full rate (EFR), transcoder free operation (TFO) | Adaptive multirate (AMR) |
| Capacity | 900 MHz | Tri-band (900, 1800, 1900 MHz) | 2000MHz, spectrum efficiency |
| Roaming | International roaming | Global roaming | Seamless global roaming in multiradio environments and applications areas |
| Security | Authentication, encryption | Fraud information gathering, SS7 security, lawful interception (LI) | Enhanced authentication and user identity confidentiality, network domain security |
| Bearers | Circuit-switched bearers | 64 kbit/s circuit bearer, packet bearers by General Packet Radio Service (GPRS) | Circuit- and packet-switched bearers, real-time packet bearer |
| Services | Speech and low-speed circuit switched data, supplementary services, short message | Service customization, service portability, value-added services, mobile Internet access, and Web-like information service | Full Internet capability, speech, data, multimedia, virtual home environment (VHE) |
No comments:
Post a Comment