3G
Data Throughput Comparison | Data up to 3.1Mbps with an average speed range between 0.5 to .5Mbps
Peak Upload Rate Comparison | 5 Mbps
Peak Download Rate | 100 Mbps
Switching Technique Standard | packet switching
Network Architecture Standard| Wide Area Cell Based Network
Services And Applications Standard| EDGE,CDMA 2000, UMTS etc
Forward error correction (FEC) Standard| 3G uses Turbo codes for error correction as default
Frequency Band | Up to 1.8 – 2.5 GHz
4G
Data Throughput Comparison | Data up to 2 to 12 Mbps but potential estimated at a range of 100 to300 Mbps.
Peak Upload Rate Comparison | 500 Mbps
Peak Download Rate | 1 Gbps
Switching Technique Standard | packet switching or message switching
Network Architecture Standard| Integration of wireless LAN and Wide area Network
Services And Applications Standard| LTE-Advance and Wimax2
Forward error correction (FEC) Standard| Concatenated codes are used for error corrections in 4G
as own standard
Frequency Band | Up to 2 – 8 GHz
No comments:
Post a Comment